CODE | DIMENSIONS (mm.) | SAG/BAG (NB.) | BOX (NB.) |
---|---|---|---|
Y520 | 3/4"x1/2" | 1.600 | 1.800 |
Y521 | 1"x1/2" | 900 | 1.200 |
Y522 | 1"x3/4" | 850 | 1.100 |
Order Form
Please send your contacts and we will call you back
CODE | DIMENSIONS (mm.) | SAG/BAG (NB.) | BOX (NB.) |
---|---|---|---|
Y520 | 3/4"x1/2" | 1.600 | 1.800 |
Y521 | 1"x1/2" | 900 | 1.200 |
Y522 | 1"x3/4" | 850 | 1.100 |
Please send your contacts and we will call you back